Listing Provided Courtesy of Jody Dorais. Mike Thomas Assoc., Inc, Phone: 260-609-0051
This content last refreshed on 07/26/2026 10:11 pm EDT.
About the Property
| MLS # | 202630148 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,082 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1965 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partial |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$155,000
615 E Main Street
Butler, IN 46721
Butler, IN 46721
MLS# 202630148
1,082
Sq. Ft.
3
Bed
2
Bath
0.20
Acre(s)
Welcome home to this beautifully updated 3-bedroom, 2-bath home in the heart of Butler! Conveniently located close to schools, parks, and local activities, this move-in-ready property offers the perfect blend of charm and modern updates. Step onto the inviting covered front porch, the perfect place to enjoy your morning coffee or unwind at the end of the day. Inside, you’ll appreciate the fresh updates completed within the last two years, including new flooring, stylish light fixtures, and a new roof, giving you peace of mind for years to come. The spacious layout offers comfortable living for everyday life, while the adorable covered back porch provides a great space for relaxing, entertaining, or enjoying the backyard. The nice-sized yard offers plenty of room for kids, pets, gardening, or outdoor gatherings. With its tasteful updates, welcoming curb appeal, and convenient location, this home is ready for its next owners. Don’t miss your opportunity to make this Butler gem your own—schedule your private showing today!
Map & Directions:
Listing Provided Courtesy of Jody Dorais. Mike Thomas Assoc., Inc, Phone: 260-609-0051
This content last refreshed on 07/26/2026 10:11 pm EDT.
About the Property
| MLS # | 202630148 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,082 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1965 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partial |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 8712 |
| Lot Size | 0.20 Acres |
| Lot Dimensions | 66X132 |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 17 x 18 Upper Level |
| Bedroom 3 | 12 x 13 Upper Level |
| Dining Room | 12 x 9 Main Level |
| Kitchen | 12 x 8 Main Level |
| Living Room | 16 x 13 Main Level |
Schools
| School District | Dekalb Co. Eastern |
| Elementary School | Butler |
| Middle Or Junior School | Eastside |
| High School | Eastside |
Location
| County | Dekalb |
| Subdivision | None |
| Township | Wilmington |
| City | Butler |
| State | IN |
| Zip | 46721 |





















